| Vessel | Previous Name | (major refit) | Grt | Cabins | Basis 2 | Owner/ Operator | Charterer | Market | Type | Period/ Term |
|---|---|---|---|---|---|---|---|---|---|---|
| ARION | Astra 1, Istra | 1965 (1999) | 5,885 | 162 | 320 | Classic International Cruises | French Charterers | France | T/C | Summer only |
| ASTOR | Fedor Dostoyevskiy | 1987 | 20,158 | 295 | 590 | Premicon | Transocean Tours | Germany | B/B | Undisclosed |
| ATHENA | Caribe | 1948 (1994) | 15,000 | 276 | 550 | Classic International Cruises | Page & Moy | British | T/C | May & August 2010 |
| COLUMBUS | n/a | 1997 | 14,903 | 205 | 410 | Conti Reederei | Hapag Lloyd | Germany | B/B | Year-round to 2011 |
| DELPHIN VOYAGER | Orient Venus | 1990 | 21,884 | 195 | 390 | Arestis Group | Hansa Touristik |
Germany | T/C | Year-round to 2012 |
| CVC BLEU DE FRANCE | Holiday Dream, Superstar Aries, Europa | 1981 | 37,301 | 376 | 752 | Croisieres de France | Viagens CVC | Brazil | T/C | Winter 2010/2011 to 2012 |
| CVC HORIZON | Island Star, Horizon | 1990 | 47,427 | 753 | 1,506 | Pulmantur | Viagens CVC | Brazil | T/C | Winter 2010/2012 |
| CVC IMPERATRIZ | Empress, Empress of the Seas, Nordic Empress | 1990 | 48,563 | 800 | 1,600 | Pulmantur | Viagens CVC | Brazil | T/C | Winter 2010/2013 |
| CVC SOBERANO | Sovereign, Sovereign of the Seas | 1987 | 73,192 | 1153 | 2,306 | Pulmantur | Viagens CVC | Brazil | T/C | Winter 2010/2014 |
| CVC ZENITH | Zenith | 1992 | 47,255 | 720 | 1,378 | Pulmantur | Viagens CVC | Brazil | T/C | Winter 2010/2015 |
| EXPLORER | Olympia Explorer | 2002 | 24,392 | 420 | 840 | Stellar Maritime | Semester at Sea | US | B/B | Year-round to 2020 |
| FUNCHAL | n/a | 1961 (2000) |
9,563 | 256 | 498 | Classic International Cruises | Allways | Belgium | T/C | Summer 2010 (c60 days) |
| HANSEATIC | n/a | 1993 | 8,378 | 92 | 184 | Private Interests | Hapag Lloyd | Germany | BB | Year-round to 2013 |
| ISLAND SKY |
Renaissance VII | 1991 | 4,280 | 61 | 112 | Island Sky Cruises | Noble Caledonia | UK/US | T/C | Undisclosed |
| MARCO POLO |
Alexander Pushkin | 1965 (1993) |
22,080 | 425 | 850 | Story Cruise Ltd/Global Maritime | Cruise & Maritime Voyages | British | T/C | Year-round to 2015 |
| OCEAN COUNTESS | Cunard Countess, Olympia Countess | 1976/ 2010 |
17,593 | 400 | 800 | Maximus Nav/ Majestic Int. | Cruise & Maritime Voyages | British | D/E | 18 month from Summer 2010 |
| OCEANIC | Big Red Boat I | 1965/ 2001 |
38,772 | 562 | 1,124 | Pulmantur | Peaceboat | Japan | B/B | Year-round (un-disclosed) |
| ORION | n/a | 2003 | 3,984 | 53 | 106 | Explorer Maritime | Orion Expedition Cruises | Australia | T/C | Year-round to 2010 |
| PRINCESS DANAE | Danae | 1955 (1996) | 16,500 | 280 | 560 | Classic International Cruises | French Charterers | France | T/C | Winter & Summer 2010 |
| THOMSON CELEBRATION | Noordam | 1984 (2004) | 33,930 | 607 | 1,214 | Carnival Group/ Holland America |
Thomson Cruises | UK | B/B | Undisclosed |
| THOMSON DESTINY | Sunbird | 1982 | 37,584 | 725 | 1,450 | Louis Cruise Lines | Thomson Cruises | UK | T/C | Undisclosed |
| THOMSON SPIRIT | Nieuw Amsterdam | 1983 (2002) | 33,930 | 627 | 1,254 | Louis Cruise Lines | Thomson Cruises | UK | T/C | Undisclosed |
| 580,612 | 9,374 | 18,656 |
Note: the above information is provided in good faith although the accuracy cannot be guaranteed
KEY: TC - Time Charter DE - Deck & Engine Charter BB - Bareboat Charter BB/HP - Bareboat/Hire PurchaseOption Information compiled by U.K based Cruise & Maritime Services International Ltd. Email address:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it